Free shipping on all orders over $100.00
Sample Pack
$30.00
Whether you’re new to Googys, can’t decide on your favourite flavour protein bar, or you’d like to send a gift to a friend or family member, our Sample Pack is the way to go.
Sample Pack:
- 1 x Blueberry Good Egg Bar
- 1 x Apple Cinnamon Good Egg Bar
- 1 x Choc Sea Salt Good Egg Bar
- 1 x Coffee Cocoa Good Egg Bar
- 1 x Triple Choc Brownie Good Egg Bar
- 1 x Mixed Berry Good Fat Bar
- 1 x Chocolate Good Fat Bar
- 1 x Salted Caramel Good Fat Bar
- 1 x Macadamia & Lemon Good Fat Bar
- 1 x Original Good Morning Pancake Mix (sample size)
- 1 x Chocolate Good Morning Pancake Mix (sample size)
- 1 x Vanilla Good Energy Protein Shake (sample size)
- 1 x Chocolate Good Energy Protein Shake (sample size)
- 1 x Pure Free Range Egg White (sample size)
GOOD EGG PROTEIN BARS:
Contains: Fruits (Dates, Organic Dried Apple, Dried Blueberries), Nuts (Almonds, Cashews), Egg Whites, Cocoa Powder, Coffee, Sea Salt, Natural Flavours (Apple and Blueberry)
CONTAINS TREE NUTS & EGG.
CAUTION: MAY CONTAIN FRAGMENTS OF DATE PIT OR NUT SHELL
Nutritional Information
Per 55g Bar | Per 100g | |
Energy | 850kJ | 1545kJ |
Fat | 8.3g | 15.0g |
- Saturated Fat | 1.3g | 2.4g |
Carbohydrates | 19.0g | 34.5g |
- Sugars | 15.5g | 28.2g |
- Fibre | 3.0g | 5.4g |
Protein | 12.0g | 21.9g |
Sodium | 75mg | 136mg |
GOOD FAT COLLAGEN BARS:
Organic Coconut, Prebiotic Tapioca Fibre, Collagen Peptides, Almonds, Free Range Egg White, Cocoa Powder, MCT Oil, Mixed Berries (Strawberry, Raspberry, Blueberry) , Natural Flavours, Monk Fruit, Sea Salt.
CONTAINS EGG AND ALMONDS
CAUTION: MAY CONTAIN FRAGMENTS OF DATE PIT OR NUT SHELL
Nutritional Information
Per 45g Bar | Per 100g | |
Energy | 773kJ | 1717kJ |
Protein | 12.1g | 26.9g |
Gluten | 0.0g | 0.0g |
Fat, total | 13.0g | 29.0g |
- Saturated | 9.2g | 20.5g |
Carbohydrates | 2.0g | 4.4g |
- Sugars | 1.3g | 2.9g |
- Lactose | 0.0g | 0.0g |
Dietary Fibre | 13.1g | 29.1g |
Sodium | 55mg | 122mg |
ORIGINAL PROTEIN PANCAKES:
Ingredients: Free Range Egg White, Ground Almond, Organic Coconut Flour, Organic Arrowroot, Psyllium Husk, Baking Powder (Phosphate Free), Natural Vanilla Extract.
CONTAINS TREE NUTS & EGG.
Nutritional Information
Per 60g (2 pancakes) | Per 100g | |
Energy | 944kJ | 1573kJ |
Calories | 226cal | 376cal |
Protein | 23.1g | 38.6g |
Gluten | 0g | 0g |
Fat | 9.6g | 16.1g |
- Saturated Fat | 2.1g | 3.5g |
Carbohydrates | 7.6g | 12.6g |
- Sugars (natural) | 2.2g | 3.7g |
Dietary Fibre | 8.7g | 14.4g |
Sodium | 314mg | 523mg |
CHOCOLATE PROTEIN PANCAKES:
Ingredients: Free Range Egg White, Ground Almond, Organic Coconut Flour, Cocoa Powder (16%), Organic Arrowroot, Psyllium Husk, Baking Powder (Phosphate Free), Natural Vanilla Extract.
CONTAINS TREE NUTS & EGG.
Nutritional Information
Per 60g (2 pancakes) | Per 100g | |
Energy | 943 kJ | 1571 kJ |
Calories | 225 cal | 375 cal |
Protein | 21.5 g | 35.9 g |
Gluten | 0.0 g | 0.0 g |
Fat | 10.1 g | 16.8 g |
- Saturated Fat | 3.0 g | 5.0 g |
Carbohydrates | 7.5 g | 12.5 g |
- Sugars (natural) | 2.1 g | 3.5 g |
Dietary Fibre | 10.0 g | 16.9 g |
Sodium | 268 mg | 446 mg |
VANILLA PROTEIN SHAKE:
Ingredients: Free Range Egg White, Coconut Milk Powder, Hemp Seeds, Natural Vanilla
Contains EGG WHITE.
MAY CONTAIN TRACES OF TREE NUTS.
Nutritional Information
Per 35g | Per 100g | |
Energy | 693kJ | 1980kJ |
Calories | 166cal | 473cal |
Protein | 20.2g | 57.6g |
Gluten | 0.0g | 0.0g |
Fat | 8.4g | 24.0g |
- Saturated Fat | 7.1g | 20.3g |
Carbohydrates | 2.4g | 6.8g |
- Sugars (natural) | 2.4g | 6.8g |
- Lactose | 0.0g | 0.0g |
Dietary Fibre | 2.0g | 5.6g |
Sodium | 367mg | 1050mg |
CHOCOLATE PROTEIN SHAKE:
Ingredients: Free Range Egg White, Coconut Milk Powder, Cocoa Powder (9%), Hemp Seeds.
Contains EGG WHITE.
MAY CONTAIN TRACES OF TREE NUTS.
Nutritional Information
Per 35g | Per 100g | |
Energy | 677kJ | 1930kJ |
Calories | 162cal | 462cal |
Protein | 20.1g | 573g |
Gluten | 0.0g | 0.0g |
Fat | 7.8g | 22.4g |
- Saturated Fat | 6.4g | 18.3g |
Carbohydrates | 2.4g | 6.8g |
- Sugars (natural) | 2.1g | 6.0g |
- Lactose | 0.0g | 0.0g |
Dietary Fibre | 8.7g | 14.4g |
Sodium | 314mg | 523mg |
Reviews
Only logged in customers who have purchased this product may leave a review.

Reviews