Free shipping on all orders over $70.00
GOOD FAT COLLAGEN BARS:
Organic Coconut, Prebiotic Tapioca Fibre, Collagen Peptides, Almonds, Free Range Egg White, Cocoa Powder, MCT Oil, Mixed Berries (Strawberry, Raspberry, Blueberry) , Natural Flavours, Monk Fruit, Sea Salt.
CONTAINS EGG AND ALMONDS. CAUTION: MAY CONTAIN FRAGMENTS OF DATE PIT OR NUT SHELL
Nutritional Information
Per 45g Bar | Per 100g | |
Energy | 773kJ | 1717kJ |
Protein | 12.1g | 26.9g |
Gluten | 0.0g | 0.0g |
Fat, total | 13.0g | 29.0g |
- Saturated | 9.2g | 20.5g |
Carbohydrates | 2.0g | 4.4g |
- Sugars | 1.3g | 2.9g |
- Lactose | 0.0g | 0.0g |
Dietary Fibre | 13.1g | 29.1g |
Sodium | 55mg | 122mg |
ORIGINAL PROTEIN PANCAKES:
Ingredients: Free Range Egg White, Ground Almond, Organic Coconut Flour, Organic Arrowroot, Psyllium Husk, Baking Powder (Phosphate Free), Natural Vanilla Extract.
CONTAINS TREE NUTS & EGG.
Nutritional Information
Per 60g (2 pancakes) | Per 100g | |
Energy | 944kJ | 1573kJ |
Calories | 226cal | 376cal |
Protein | 23.1g | 38.6g |
Gluten | 0g | 0g |
Fat | 9.6g | 16.1g |
- Saturated Fat | 2.1g | 3.5g |
Carbohydrates | 7.6g | 12.6g |
- Sugars (natural) | 2.2g | 3.7g |
Dietary Fibre | 8.7g | 14.4g |
Sodium | 314mg | 523mg |
CHOCOLATE PROTEIN PANCAKES:
Ingredients: Free Range Egg White, Ground Almond, Organic Coconut Flour, Cocoa Powder (16%), Organic Arrowroot, Psyllium Husk, Baking Powder (Phosphate Free), Natural Vanilla Extract.
CONTAINS TREE NUTS & EGG.
Nutritional Information
Per 60g (2 pancakes) | Per 100g | |
Energy | 943kJ | 1571kJ |
Calories | 225cal | 375cal |
Protein | 21.5g | 35.9g |
Gluten | 0.0g | 0.0g |
Fat | 10.1g | 16.8g |
- Saturated Fat | 3.0g | 5.0g |
Carbohydrates | 7.5g | 12.5g |
- Sugars (natural) | 2.1g | 3.5g |
Dietary Fibre | 10.0g | 16.9g |
Sodium | 268mg | 446mg |
VANILLA PROTEIN SHAKE:
Ingredients: Free Range Egg White, Coconut Milk Powder, Hemp Seeds, Natural Vanilla
Contains EGG WHITE. MAY CONTAIN TRACES OF TREE NUTS.
Nutritional Information
Per 35g | Per 100g | |
Energy | 693kJ | 1980kJ |
Calories | 166cal | 473cal |
Protein | 20.2g | 57.6g |
Gluten | 0.0g | 0.0g |
Fat | 8.4g | 24.0g |
- Saturated Fat | 7.1g | 20.3g |
Carbohydrates | 2.4g | 6.8g |
- Sugars (natural) | 2.4g | 6.8g |
- Lactose | 0.0g | 0.0g |
Dietary Fibre | 2.0g | 5.6g |
Sodium | 367mg | 1050mg |
CHOCOLATE PROTEIN SHAKE:
Ingredients: Free Range Egg White, Coconut Milk Powder, Cocoa Powder (9%), Hemp Seeds.
Contains EGG WHITE. MAY CONTAIN TRACES OF TREE NUTS.
Nutritional Information
Per 35g | Per 100g | |
Energy | 677kJ | 1930kJ |
Calories | 162cal | 462cal |
Protein | 20.1g | 573g |
Gluten | 0.0g | 0.0g |
Fat | 7.8g | 22.4g |
- Saturated Fat | 6.4g | 18.3g |
Carbohydrates | 2.4g | 6.8g |
- Sugars (natural) | 2.1g | 6.0g |
- Lactose | 0.0g | 0.0g |
Dietary Fibre | 8.7g | 14.4g |
Sodium | 314mg | 523mg |
1 x Good Morning Protein Pancake | Chocolate, Original |
---|---|
1 x Good Energy Protein Shake | Chocolate, Vanilla |
1 x Good Fat 12 pack | Chocolate, Mixed Berry, Salted Caramel, Macadamia & Lemon, Mixed Taster Pack |
Reviews
Only logged in customers who have purchased this product may leave a review.

Reviews